Mission

The Armed Forces Retirement Home is the nation's oldest retirement community for enlisted military veterans. Established by Congress in 1851, a permanent trust fund was established and was fed by monthly, by active duty payroll deductions of 25 cents, when the average pay of a soldier was $7 a month. Fines and forfeitures from the armed forces and the monthly withholding have provided the principal support for the Home throughout its history.

In 1991, Congress incorporated the U.S. Naval Home in Gulfport, MS, and U.S. Soldiers' and Airmen's Home into an independent establishment in the Executive Branch of the Federal government known as the Armed Forces Retirement Home (AFRH). Each facility was maintained as a separate entity of the Retirement Home for administrative purposes.

In 2001, Congress renamed the U.S. Naval Home and the U.S. Soldiers' and Airmen's Home the Armed Forces Retirement Home - Gulfport and the Armed Forces Retirement Home - Washington, respectively.


Outlays (in millions of dollars)

2024_Armed_Forces_Retirement_Home_Outlay_LineGraph

 

Year Outlay Year Outlay Year Outlay
1962 9 1991 44 2020 40
1963 7 1992 74 2021 48
1964 7 1993 48 2022 48
1965 7 1994 58 2023 55
1966 7 1995 48 2024 73*
1967 8 1996 47 2025 112*
1968 10 1997 49 2026 140*
1969 10 1998 52 2027 131*
1970 10 1999 61 2028 125*
1971 11 2000 51 2029 124*
1972 12 2001 50    
1973 12 2002 50    
1974 14 2003 58    
1975 16 2004 32    
1976 15 2005 47    
1977 15 2006 52    
1978 14 2007 44    
1979 16 2008 102    
1980 17 2009 144    
1981 18 2010 104    
1982 19 2011 80    
1983 23 2012 96    
1984 27 2013 100    
1985 30 2014 48    
1986 29 2015 43    
1987 32 2016 41    
1988 42 2017 41    
1989 35 2018 39    
1990 54 2019 43    
Source *estimate

Employee Counts

2024_Armed_Forces_Retirement_Home_Count_LineGraph

 

Year Count Year Count Year Count
1962   1991   2020 293
1963   1992   2021 287
1964   1993   2022 289
1965   1994   2023 302
1966   1995   2024 306
1967   1996      
1968   1997      
1969   1998 850    
1970   1999 813    
1971   2000 772    
1972   2001 758    
1973   2002 738    
1974   2003 661    
1975   2004 505    
1976   2005 401    
1977   2006 304    
1978   2007 296    
1979   2008 280    
1980   2009 265    
1981   2010 268    
1982   2011 278    
1983   2012 284    
1984   2013 295    
1985   2014 291    
1986   2015 285    
1987   2016 293    
1988   2017 301    
1989   2018 308    
1990   2019 296    
Source