Mission

The Substance Abuse and Mental Health Services Administration (SAMHSA) funds and administers grant programs and contracts that support, expand, enhance, and improve the quality, availability, and range of substance abuse treatment and mental health services. SAMHSA has a matrix management system that outlines and guides its activities to improve the accountability, capacity, and effectiveness of the Nation's substance abuse prevention, addictions treatment, and mental health service delivery systems. The system includes 11 program priority areas: co-occurring disorders, substance abuse treatment capacity, seclusion and restraint, children and families, mental health system transformation, suicide prevention, homelessness, older adults, HIV/AIDS and Hepatitis, criminal and juvenile, and workforce development.


Outlays (in millions of dollars)

2024_HHS_Substance_Abuse_and_Mental_Health_Services_Administration_Outlay_LineGraph

 

Year Outlay Year Outlay Year Outlay
1962 95 1991 2,588 2020 5,206
1963 111 1992 2,864 2021 5,910
1964 160 1993 2,666 2022 7,384
1965 149 1994 2,371 2023 8,261
1966 167 1995 2,444 2024 9,235*
1967 213 1996 2,084 2025 9,813*
1968 237 1997 1,622 2026 9,701*
1969 287 1998 2,234 2027 9,136*
1970 342 1999 2,215 2028 8,354*
1971 361 2000 2,499 2029 8,538*
1972 481 2001 2,737    
1973 567 2002 2,885    
1974 591 2003 3,038    
1975 905 2004 3,112    
1976 879 2005 3,203    
1977 787 2006 3,183    
1978 932 2007 3,180    
1979 926 2008 3,129    
1980 1,106 2009 3,372    
1981 1,077 2010 3,325    
1982 1,049 2011 3,413    
1983 855 2012 3,016    
1984 805 2013 3,226    
1985 882 2014 3,193    
1986 919 2015 3,141    
1987 1,166 2016 3,443    
1988 1,195 2017 3,414    
1989 1,173 2018 3,833    
1990 1,983 2019 4,328    
Source *estimate

Employee Counts

2024_HHS_Substance_Abuse_and_Mental_Health_Services_Administration_Count_LineGraph

 

Year Count Year Count Year Count
1962   1991   2020 482
1963   1992   2021 543
1964   1993   2022 728
1965   1994   2023 804
1966   1995   2024 881
1967   1996      
1968   1997      
1969   1998 600    
1970   1999 592    
1971   2000 589    
1972   2001 592    
1973   2002 578    
1974   2003 531    
1975   2004 539    
1976   2005 566    
1977   2006 534    
1978   2007 530    
1979   2008 526    
1980   2009 516    
1981   2010 539    
1982   2011 586    
1983   2012 614    
1984   2013 643    
1985   2014 651    
1986   2015 630    
1987   2016 620    
1988   2017 616    
1989   2018 573    
1990   2019 521    
Source