Mission

The establishment of the Veterans Administration (VA) came in 1930 when Congress authorized the President to "consolidate and coordinate Government activities affecting war veterans." The three component agencies (the Veterans Bureau, the Bureau of Pensions of the Interior Department, and the National Home for Disabled Volunteer Soldiers) became bureaus within the Veterans Administration.

The VA is responsible for administering benefit programs for veterans, their families, and their survivors. These benefits include pension, education, disability compensation, home loans, life insurance, vocational rehabilitation, survivor support, medical care, and burial benefits.

Of the 25 million veterans currently alive, nearly three of every four served during a war or an official period of hostility. About a quarter of the nation's population — approximately 70 million people — are potentially eligible for V.A. benefits and services because they are veterans, family members, or survivors of veterans.


Outlays (in millions of dollars)

2024_US_Veterans_Affairs_Outlay_LineGraph

 

Year Outlay Year Outlay Year Outlay
1962 5,607 1991 31,187 2020 218,394
1963 5,501 1992 33,870 2021 233,784 
1964 5,662 1993 35,462 2022 273,863
1965 5,708 1994 37,378 2023 301,020 
1966 5,963 1995 37,748 2024 345,979*
1967 6,688 1996 36,896 2025 369,675*
1968 7,017 1997 39,253 2026 391,610*
1969  7,670 1998 41,724 2027 411,255*
1970 8,650 1999 43,125 2028 451,181*
1971 9,757 2000 47,044 2029 434,711*
1972 10,714 2001  45,012    
1973 11,971 2002 50,868    
1974 13,341 2003 56,921    
1975 16,578 2004 59,554    
1976 18,418 2005 69,815    
1977 18,017 2006 69,777    
1978 18,967 2007 72,792    
1979 19,890 2008 84,749    
1980 21,137 2009 95,457    
1981 22,906 2010 108,274    
1982 23,937 2011 126,918    
1983 24,829 2012 124,124    
1984 25,578 2013 138,464    
1985 26,321 2014   149,074    
1986 26,523 2015 159,216    
1987 26,933 2016 174,019    
1988 29,253 2017 176,050    
1989 30,014 2018  178,513    
1990 28,978 2019  199,580    
Source *estimate

Employee Counts

2024_US_Veterans_Affairs_Count_LineGraph

 

Year Count Year Count Year Count
1962   1991   2020 420,048
1963   1992   2021 427,196
1964   1993   2022 436,497
1965   1994   2023 471,311
1966   1995   2024 486,522
1967   1996      
1968   1997      
1969   1998 240,846    
1970   1999 219,153    
1971   2000 219,415    
1972   2001 224,893    
1973   2002 222,855    
1974   2003 230,238    
1975   2004 236,258    
1976   2005 235,042    
1977   2006 239,689    
1978   2007 254,033    
1979   2008 278,926    
1980   2009 297,234    
1981   2010 308,814    
1982   2011 316,480    
1983   2012 324,498    
1984   2013 337,683    
1985   2014 348,724    
1986   2015 365,567    
1987   2016 373,149    
1988   2017 381,457    
1989   2018 392,287    
1990   2019 404,496    
Source