Mission

The National Technical Information Service (NTIS) operates a central clearinghouse of scientific and technical information that is useful to U.S. business and industry. NTIS collects scientific and technical information; catalogs, abstracts, indexes, and permanently archives the information; disseminates products in the forms and formats most useful to its customers; develops electronic and other media to disseminate information; and provides information processing services to other Federal agencies. NTIS receives no appropriations. Its revenue comes from two sources: the sale of technical reports to business and industry, schools and universities, State and local government offices, and the public at large and from services to Federal agencies that help them communicate more effectively with their employees and constituents.

The NTIS collection of approximately 2.5 million works covers a broad array of subjects and includes reports on the results of research and development and scientific studies on manufacturing processes, current events, and foreign and domestic trade; business and management studies; social, economic, and trade statistics; computer software and databases; health care reports, manuals, and data; environmental handbooks, regulations, economic studies, and applied technologies; directories to Federal laboratory and technical resources; and global competitive intelligence. The collection also includes audiovisual training materials in such areas as foreign languages, workplace safety and health, law enforcement, and fire services.


Outlays (in millions of dollars)

2024_DOC_National_Technical_Information_Service_Outlay_LineGraph

 

Year Outlay Year Outlay Year Outlay
1962   1991 43 2020 0
1963   1992 33 2021 -3
1964   1993 -6 2022 -1
1965   1994 2 2023 -2
1966   1995 1 2024 5*
1967 2 1996 0 2025 0*
1968 2 1997 1 2026 0*
1969 2 1998 0 2027 0*
1970 3 1999 2 2028 -1*
1971 3 2000 -5 2029 0*
1972 4 2001 2    
1973 5 2002 4    
1974 7 2003 1    
1975 8 2004 7    
1976 10 2005 11    
1977 16 2006 -2    
1978 18 2007 -5    
1979 21 2008 3    
1980 20 2009 1    
1981 21 2010 -7    
1982 22 2011 3    
1983 26 2012 0    
1984 26 2013 -2    
1985 33 2014 5    
1986 33 2015 1    
1987 35 2016 2    
1988 43 2017 5    
1989 46 2018 -1    
1990 48 2019 0    
Source *estimate

Employee Counts

2024_DOC_National_Technical_Information_Service_Count_LineGraph

 

Year Count Year Count Year Count
1962   1991   2020 40
1963   1992   2021 40
1964   1993   2022 33
1965   1994   2023 32
1966   1995   2024 34
1967   1996      
1968   1997      
1969   1998 336    
1970   1999 255    
1971   2000 205    
1972   2001 192    
1973   2002 187    
1974   2003 174    
1975   2004 165    
1976   2005 152    
1977   2006 138    
1978   2007 125    
1979   2008 120    
1980   2009 122    
1981   2010 118    
1982   2011 112    
1983   2012 102    
1984   2013 101    
1985   2014 98    
1986   2015 97    
1987   2016 99    
1988   2017 68    
1989   2018 64    
1990   2019 58    
Source